Shop
Salted Caramel & Milk Chocolate Party Bulk Bag 800g
Rated 5.00 out of 5
Brand | M&M’s |
Occasion | Holiday, Birthday, Thank You, Thanksgiving |
Chocolate type | Milk |
Flavour | Salted Caramel |
Unit count | 800.0 gram |
Size | 800 g (Pack of 1) |
Number of pieces | 1 |
Number of items | 1 |
Item weight | 0.8 Kilograms |
Package type | Pack |
Crispy Milk Chocolate Party Bulk Bag 850g
Rated 5.00 out of 5
Brand | M&M’s |
Occasion | Easter, Fathers Day, Birthday, Halloween |
Chocolate type | Milk |
Flavour | Crispy |
Unit count | 850.0 gram |
Size | 850 g (Pack of 1) |
Number of pieces | 1 |
Number of items | 1 |
Item weight | 0.85 Kilograms |
Item package quantity | 1 |
6 x 32.5g (Cheese & Onion)
Brand | Walkers |
Flavour | Cheese & Onion |
Unit count | 32.00 count |
Number of items | 6 |
Type | Potato Chip |
Item form | Chips |
Item weight | 32.5 Grams |
Size | 1 Count (Pack of6) |
Package type | Box |
About this item
- Walkers Crisps 6 x 32.5g
- Cheese & Onion
Lays Oregano Potato Chips 6 Packs of 150gm
Rated 5.00 out of 5
Brand | Tasty Foods |
Flavour | Herb |
Unit count | 750 gram |
Number of items | 6 |
Type | Potato Chip |
Item form | Chips |
Item weight | 150 Grams |
Size | 150 g (Pack of 6) |
Package type | Bag |
About this item
- with oregano taste
- no preservatives, no artificial colors
- fried in corn oil
Smooth Caramel 6 packs of 135g
Rated 5.00 out of 5
Brand | Galaxy |
Item form | Bar |
Occasion | EVERYDAY |
Chocolate type | Milk |
Flavour | Caramel |
Unit count | 135.0 gram |
Diet type | Vegetarian, Kosher |
Specialty | Kosher Suitable for Vegetarians |
Size | 135 g (Pack of 1) |
Number of pieces | 6 |
Milk Chocolate Pouch Bag 6 packe of 125g
Rated 5.00 out of 5
Brand | Galaxy |
Item form | Crispy Sugar Shell |
Occasion | Birthday |
Chocolate type | Milk |
Flavour | Chocolate |
Unit count | 125.0 gram |
Diet type | Vegetarian |
Specialty | Vegetarian |
Size | 125 g (Pack of 1) |
Number of pieces | 6 |
Milk Chocolate Bulk Box 24 Packs of 45 g
Rated 5.00 out of 5
Brand | M&M’s |
Item form | Milk |
Occasion | Birthday |
Chocolate type | Milk |
Flavour | Chocolate |
Unit count | 1080.0 gram |
Diet type | Vegetarian |
Specialty | Vegetarian |
Size | 45 g (Pack of 24) |
Number of pieces | 24 |
Fruit & Nut Bar Variety Pack 35g x 18 bars
Rated 5.00 out of 5
Type | Fruit |
Flavour | 18 Bars Mind Blown |
Diet type | Gluten Free, Vegan |
Number of items | 1 |
Unit count | 630.0 gram |
Brand | Nakd |
Age range (description) | Adult |
Material feature | Gluten Free, No Added Sugar, Vegan |
Total each | 1 |
Item weight | 630 Grams |
Salted Caramel 35g (Pack of 18)
Rated 5.00 out of 5
Type | Nutrition |
Flavour | Salted Caramel |
Diet type | Gluten Free, Vegan |
Number of items | 18 |
Unit count | 630.0 gram |
Brand | Nakd |
Age range (description) | Adult |
Material feature | Gluten Free, No Added Sugar, Vegan |
Total each | 1, 18 |
Item weight | 630 Grams |
Lemon Drizzle 35g x 18 bars
Rated 5.00 out of 5
Flavour | Lemon |
Diet type | Gluten Free, Vegan |
Number of items | 18 |
Unit count | 630.0 gram |
Brand | Nakd |
Age range (description) | Adult |
Material feature | Gluten Free, No Added Sugar, Vegan |
Total each | 1 |
Item weight | 0.63 Kilograms |
Allergen information | Contains: Almonds, Gluten Free, Dairy Free, Cashews, Wheat Free |
6 x 37.5g (Baked Prawn Cocktail)
Brand | Walkers |
Flavour | Baked Prawn Cocktail |
Unit count | 6.00 count |
Number of items | 6 |
Size | 1 Count (Pack of 6) |
About this item
- Walkers Crisps 6 x 37.5g
Lay’s Classic Potato Chips6 Packs
Rated 5.00 out of 5
Brand | Lay’s |
Flavour | Classic |
Unit count | 226.0 gram |
Number of items | 6 |
Type | Potato Chip |
Item form | Chips |
Item weight | 8 Ounces |
Size | 226.8 g (Pack of 1) |
Item dimensions L x W x H | 25 x 175 x 270 millimetres |
Package weight | 0.23 Kilograms |