Shop
Smooth Milk Chocolate Bar 6 packs of 110g
Rated 5.00 out of 5
Brand | Galaxy |
Item form | Bar |
Occasion | Holiday, Birthday, Thank You, Thanksgiving |
Chocolate type | Milk |
Flavour | Chocolate |
Unit count | 110.0 gram |
Diet type | Vegetarian |
Specialty | Vegetarian |
Size | 110 g (Pack of 1) |
Number of pieces | 6 |
Milk Chocolate Pouch Bag 6 packe of 125g
Rated 5.00 out of 5
Brand | Galaxy |
Item form | Crispy Sugar Shell |
Occasion | Birthday |
Chocolate type | Milk |
Flavour | Chocolate |
Unit count | 125.0 gram |
Diet type | Vegetarian |
Specialty | Vegetarian |
Size | 125 g (Pack of 1) |
Number of pieces | 6 |
Variety Chocolate Party Bulk Box 2.85kg
Rated 5.00 out of 5
Brand | M&M’s |
Item form | Beans |
Occasion | Birthday |
Chocolate type | Milk |
Flavour | Mixed Chocolate |
Unit count | 2850.0 gram |
Size | 2.85 kg (Pack of 1) |
Number of items | 1 |
Item weight | 2850 Grams |
Item dimensions L x W x H | 26.4 x 19 x 13.2 centimetres |
Salted Caramel & Milk Chocolate Party Bulk Bag 800g
Rated 5.00 out of 5
Brand | M&M’s |
Occasion | Holiday, Birthday, Thank You, Thanksgiving |
Chocolate type | Milk |
Flavour | Salted Caramel |
Unit count | 800.0 gram |
Size | 800 g (Pack of 1) |
Number of pieces | 1 |
Number of items | 1 |
Item weight | 0.8 Kilograms |
Package type | Pack |
Crispy Milk Chocolate Party Bulk Bag 850g
Rated 5.00 out of 5
Brand | M&M’s |
Occasion | Easter, Fathers Day, Birthday, Halloween |
Chocolate type | Milk |
Flavour | Crispy |
Unit count | 850.0 gram |
Size | 850 g (Pack of 1) |
Number of pieces | 1 |
Number of items | 1 |
Item weight | 0.85 Kilograms |
Item package quantity | 1 |
Milk Chocolate Bulk Box 24 Packs of 45 g
Rated 5.00 out of 5
Brand | M&M’s |
Item form | Milk |
Occasion | Birthday |
Chocolate type | Milk |
Flavour | Chocolate |
Unit count | 1080.0 gram |
Diet type | Vegetarian |
Specialty | Vegetarian |
Size | 45 g (Pack of 24) |
Number of pieces | 24 |
Peanut Bulk Box 24 Packs of 45 g
Rated 5.00 out of 5
Brand | M&M’s |
Item form | Ball |
Occasion | Birthday |
Chocolate type | Milk |
Flavour | Peanut |
Unit count | 1080.0 gram |
Diet type | Vegetarian |
Specialty | Celiac compatible. |
Size | 45 g (Pack of 24) |
Number of pieces | 24 |
Nakd Fruit & Nut Bar Variety Pack 35g x 48 bars
Rated 5.00 out of 5
Brand | Nakd |
Colour | Variety |
Size | 35 g (Pack of 48) |
Product care instructions | Wipe Clean |
Unit count | 1.0 count |
|
|
Fruit & Nut Bar Variety Pack 35g x 18 bars
Rated 5.00 out of 5
Type | Fruit |
Flavour | 18 Bars Mind Blown |
Diet type | Gluten Free, Vegan |
Number of items | 1 |
Unit count | 630.0 gram |
Brand | Nakd |
Age range (description) | Adult |
Material feature | Gluten Free, No Added Sugar, Vegan |
Total each | 1 |
Item weight | 630 Grams |
Cocoa Orange 35g x 18 bars
Rated 5.00 out of 5
Type | Nutrition |
Flavour | Cocoa Orange |
Diet type | Gluten Free, Vegan |
Number of items | 18 |
Unit count | 630.0 gram |
Brand | Nakd |
Age range (description) | Adult |
Material feature | Gluten Free, No Added Sugar, Vegan |
Total each | 18 |
Item weight | 630 Grams |
Berry Delight 35g x 18 bars
Rated 5.00 out of 5
Type | Nutrition |
Flavour | Berry Delight |
Diet type | Gluten Free, Vegan |
Number of items | 18 |
Unit count | 630.0 gram |
Brand | Nakd |
Age range (description) | Adult |
Material feature | Gluten Free, No Added Sugar, Vegan |
Total each | 18 |
Item weight | 35 Grams |
Salted Caramel 35g (Pack of 18)
Rated 5.00 out of 5
Type | Nutrition |
Flavour | Salted Caramel |
Diet type | Gluten Free, Vegan |
Number of items | 18 |
Unit count | 630.0 gram |
Brand | Nakd |
Age range (description) | Adult |
Material feature | Gluten Free, No Added Sugar, Vegan |
Total each | 1, 18 |
Item weight | 630 Grams |